Tax Account 005-010-02
Owners
STOCCKETTI, DOMINICK G.
3207 W DOVEWOOD LANE
FRESNO, CA 93711
Account Summary
Account ID | 005-010-02 |
---|---|
Account Type | Real Estate |
Location | 0 T31N,R48E SEC. 5 W2SW4 |
Balance | $105.97 |
Currently Due | $105.97 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $87.53 |
Total | $105.97 |
Paid | $0.00 |
Balance | $105.97 |
Due | $105.97 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $77.63 | $6.99 | $84.62 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $71.88 | $0.00 | $71.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $71.88 | $0.00 | $71.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $71.88 | $15.81 | $87.69 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $71.88 | $2.88 | $74.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $71.88 | $0.00 | $71.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $74.15 | $0.00 | $74.15 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $72.27 | $3.39 | $75.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $68.83 | $6.19 | $75.02 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.