Tax Account 004-400-03
Owners
ASHCROFT, SHERRY
901 DUNPHY RANCH ROAD
BATTLE MOUNTAIN, NV 89820
Account Summary
| Account ID | 004-400-03 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T33N,R48E POR. OF SECS. 25 & 26 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $536.49 |
| Total | $536.49 |
| Paid | $536.49 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $520.87 | $0.00 | $0.00 | $520.87 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $509.06 | $0.00 | $0.00 | $509.06 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $495.78 | $5.07 | $5.07 | $505.92 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $482.47 | $38.77 | $0.00 | $521.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $483.73 | $17.14 | $0.00 | $500.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $510.81 | $28.20 | $0.00 | $539.01 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $884.32 | $31.19 | $0.00 | $915.51 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $897.59 | $135.75 | $0.00 | $1,033.34 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $901.68 | $136.37 | $0.00 | $1,038.05 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $890.85 | $134.82 | $0.00 | $1,025.67 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2024-2025 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2023-2024 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2022-2023 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2021-2022 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2020-2021 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2019-2020 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2018-2019 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2017-2018 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2016-2017 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
| 2015-2016 | S34 | Boulder Flat Water | 1.00 | 1.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.