Tax Account 004-400-02
Owners
BAROID/HALLIBURTON ENG SERV INC
PO BOX 1431
DUNCAN, OK 73534-1431
Account Summary
| Account ID | 004-400-02 |
|---|---|
| Account Type | Real Estate |
| Location | 912 DUNPHY RANCH ROAD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $83,954.52 |
| Total | $83,954.52 |
| Paid | $83,954.52 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $78,940.73 | $0.00 | $0.00 | $78,940.73 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $72,083.70 | $0.00 | $0.00 | $72,083.70 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $73,730.15 | $0.00 | $0.00 | $73,730.15 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $77,425.45 | $0.00 | $0.00 | $77,425.45 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $95,284.21 | $0.00 | $0.00 | $95,284.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $95,645.58 | $0.00 | $0.00 | $95,645.58 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $111,514.27 | $0.00 | $0.00 | $111,514.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $114,549.14 | $0.00 | $0.00 | $114,549.14 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $236,249.71 | $0.00 | $0.00 | $236,249.71 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $150,454.58 | $0.00 | $0.00 | $150,454.58 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S34 | Boulder Flat Water | 96.18 | 96.18 | .00 | .00 |
| 2024-2025 | S34 | Boulder Flat Water | 155.97 | 155.97 | .00 | .00 |
| 2023-2024 | S34 | Boulder Flat Water | 155.97 | 155.97 | .00 | .00 |
| 2022-2023 | S34 | Boulder Flat Water | 155.97 | 155.97 | .00 | .00 |
| 2021-2022 | S34 | Boulder Flat Water | 155.97 | 155.97 | .00 | .00 |
| 2020-2021 | S34 | Boulder Flat Water | 155.97 | 155.97 | .00 | .00 |
| 2019-2020 | S34 | Boulder Flat Water | 118.98 | 118.98 | .00 | .00 |
| 2018-2019 | S34 | Boulder Flat Water | 118.98 | 118.98 | .00 | .00 |
| 2017-2018 | S34 | Boulder Flat Water | 118.98 | 118.98 | .00 | .00 |
| 2016-2017 | S34 | Boulder Flat Water | 119.98 | 119.98 | .00 | .00 |
| 2015-2016 | S34 | Boulder Flat Water | 36.29 | 36.29 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.