Tax Account 004-380-03
Owners
PALISADE TOWN HOLDINGS, LLC
85 SHINNECOCK AVE
MASSAPEQUA, NY 11758
Account Summary
| Account ID | 004-380-03 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T32N,R51E POR OF SEC. 36 |
| Balance | $165.18 |
| Currently Due | $165.18 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $70.99 |
| Total | $77.38 |
| Paid | $0.00 |
| Balance | $77.38 |
| Due | $165.18 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $70.79 | $14.77 | $2.24 | $0.00 | $87.80 | $87.80 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $62.14 | $9.33 | $0.00 | $71.47 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $57.54 | $12.66 | $0.00 | $70.20 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $57.54 | $5.18 | $0.00 | $62.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $57.54 | $19.66 | $0.00 | $77.20 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $57.54 | $22.10 | $0.00 | $79.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $57.54 | $5.18 | $0.00 | $62.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $59.38 | $20.07 | $0.00 | $79.45 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $57.87 | $28.34 | $0.00 | $86.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $55.11 | $0.00 | $0.00 | $55.11 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.