Tax Account 004-330-03
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Account Summary
Account ID | 004-330-03 |
---|---|
Account Type | Real Estate |
Location | 1250 SR 306 (MAIN HOUSE) |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $48,258.01 |
Total | $48,258.01 |
Paid | $48,258.01 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $45,439.27 | $0.00 | $45,439.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $41,421.88 | $0.00 | $41,421.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $42,041.53 | $0.00 | $42,041.53 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $41,073.72 | $0.00 | $41,073.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $37,789.76 | $0.00 | $37,789.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $36,419.48 | $0.00 | $36,419.48 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $31,751.24 | $0.00 | $31,751.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $29,399.20 | $0.00 | $29,399.20 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $28,469.20 | $0.00 | $28,469.20 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S32 | Humboldt Water | 16611.05 | 16611.05 | .00 | .00 |
2024-2025 | S36 | Whirlwind Valley Wtr | 337.74 | 337.74 | .00 | .00 |
2023-2024 | S32 | Humboldt Water | 14396.27 | 14396.27 | .00 | .00 |
2023-2024 | S34 | Boulder Flat Water | 1715.03 | 1715.03 | .00 | .00 |
2023-2024 | S36 | Whirlwind Valley Wtr | 337.74 | 337.74 | .00 | .00 |
2022-2023 | S32 | Humboldt Water | 14396.27 | 14396.27 | .00 | .00 |
2022-2023 | S36 | Whirlwind Valley Wtr | 337.74 | 337.74 | .00 | .00 |
2021-2022 | S32 | Humboldt Water | 14396.27 | 14396.27 | .00 | .00 |
2021-2022 | S33 | Cresent Valley Wtr | 396.67 | 396.67 | .00 | .00 |
2021-2022 | S34 | Boulder Flat Water | 1715.03 | 1715.03 | .00 | .00 |
2021-2022 | S36 | Whirlwind Valley Wtr | 337.74 | 337.74 | .00 | .00 |
2020-2021 | S32 | Humboldt Water | 13288.86 | 13288.86 | .00 | .00 |
2020-2021 | S33 | Cresent Valley Wtr | 396.67 | 396.67 | .00 | .00 |
2020-2021 | S34 | Boulder Flat Water | 1715.03 | 1715.03 | .00 | .00 |
2020-2021 | S36 | Whirlwind Valley Wtr | 337.74 | 337.74 | .00 | .00 |
2019-2020 | S32 | Humboldt Water | 10872.25 | 10872.25 | .00 | .00 |
2019-2020 | S33 | Cresent Valley Wtr | 305.13 | 305.13 | .00 | .00 |
2019-2020 | S34 | Boulder Flat Water | 1319.25 | 1319.25 | .00 | .00 |
2019-2020 | S36 | Whirlwind Valley Wtr | 259.80 | 259.80 | .00 | .00 |
2018-2019 | S32 | Humboldt Water | 9883.84 | 9883.84 | .00 | .00 |
2018-2019 | S33 | Cresent Valley Wtr | 305.13 | 305.13 | .00 | .00 |
2018-2019 | S34 | Boulder Flat Water | 1319.25 | 1319.25 | .00 | .00 |
2018-2019 | S36 | Whirlwind Valley Wtr | 259.80 | 259.80 | .00 | .00 |
2017-2018 | S32 | Humboldt Water | 5930.29 | 5930.29 | .00 | .00 |
2017-2018 | S33 | Cresent Valley Wtr | 305.13 | 305.13 | .00 | .00 |
2017-2018 | S34 | Boulder Flat Water | 1319.25 | 1319.25 | .00 | .00 |
2017-2018 | S36 | Whirlwind Valley Wtr | 259.80 | 259.80 | .00 | .00 |
2016-2017 | S32 | Humboldt Water | 4184.64 | 4184.64 | .00 | .00 |
2016-2017 | S33 | Cresent Valley Wtr | 305.13 | 305.13 | .00 | .00 |
2016-2017 | S34 | Boulder Flat Water | 1319.25 | 1319.25 | .00 | .00 |
2016-2017 | S36 | Whirlwind Valley Wtr | 259.80 | 259.80 | .00 | .00 |
2015-2016 | S32 | Humboldt Water | 5930.29 | 5930.29 | .00 | .00 |
2015-2016 | S33 | Cresent Valley Wtr | 122.05 | 122.05 | .00 | .00 |
2015-2016 | S34 | Boulder Flat Water | 395.78 | 395.78 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.