Tax Account 004-310-13
Owners
SANSINENA, MICHAEL THOMAS
HC 66 UNIT 3 BOX 2
BEOWAWE, NV 89821-0000
Account Summary
| Account ID | 004-310-13 |
|---|---|
| Account Type | Real Estate |
| Location | 998 SANSINENA RANCH ROAD |
| Balance | $3,038.83 |
| Currently Due | $2,424.83 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $2,849.88 |
| Total | $3,038.83 |
| Paid | $0.00 |
| Balance | $3,038.83 |
| Due | $2,424.83 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,711.97 | $323.64 | $0.00 | $3,035.61 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $2,356.75 | $444.82 | $156.96 | $2,958.53 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $2,286.71 | $434.22 | $381.10 | $3,102.03 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $2,189.72 | $421.14 | $0.00 | $2,610.86 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $2,006.48 | $137.02 | $0.00 | $2,143.50 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $1,883.75 | $379.19 | $0.00 | $2,262.94 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $1,760.70 | $487.72 | $0.00 | $2,248.42 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $1,356.98 | $209.54 | $0.00 | $1,566.52 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $2,240.40 | $387.12 | $0.00 | $2,627.52 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $1,356.31 | $48.33 | $0.00 | $1,404.64 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 46.35 | .00 | 46.35 | 46.35 |
| 2025-2026 | S32 | Humboldt Water | 1572.56 | .00 | 1572.56 | 1572.56 |
| 2024-2025 | S21 | Weed Tax | 48.14 | 48.14 | .00 | .00 |
| 2024-2025 | S32 | Humboldt Water | 1474.27 | 1474.27 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 42.80 | 42.80 | .00 | .00 |
| 2023-2024 | S32 | Humboldt Water | 1277.70 | 1277.70 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 34.15 | 34.15 | .00 | .00 |
| 2022-2023 | S32 | Humboldt Water | 1277.70 | 1277.70 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 31.74 | 31.74 | .00 | .00 |
| 2021-2022 | S32 | Humboldt Water | 1277.70 | 1277.70 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 31.70 | 31.70 | .00 | .00 |
| 2020-2021 | S32 | Humboldt Water | 1179.42 | 1179.42 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 30.43 | 30.43 | .00 | .00 |
| 2019-2020 | S32 | Humboldt Water | 1081.13 | 1081.13 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 28.15 | 28.15 | .00 | .00 |
| 2018-2019 | S32 | Humboldt Water | 982.85 | 982.85 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 30.39 | 30.39 | .00 | .00 |
| 2017-2018 | S32 | Humboldt Water | 589.71 | 589.71 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 30.28 | 30.28 | .00 | .00 |
| 2016-2017 | S32 | Humboldt Water | 589.71 | 589.71 | .00 | .00 |
| 2016-2017 | S36 | Whirlwind Valley Wtr | 856.43 | 856.43 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 29.35 | 29.35 | .00 | .00 |
| 2015-2016 | S32 | Humboldt Water | 589.73 | 589.73 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.