Tax Account 004-230-01
Owners
BUNNY TRAILS RV PARK LLC
10375 BUNNY TRAILS BLVD
BATTLE MOUNTAIN, NV 89820-9506
Account Summary
Account ID | 004-230-01 |
---|---|
Account Type | Real Estate |
Location | 170 FR-EU-02 (DUNPHY RANCH ROAD) |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $410.70 |
Total | $422.17 |
Paid | $422.17 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $399.48 | $60.01 | $466.15 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $392.21 | $40.80 | $433.01 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $375.97 | $27.40 | $403.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $297.83 | $3.03 | $300.86 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $290.43 | $2.98 | $293.41 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $287.96 | $10.30 | $298.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $286.98 | $0.00 | $286.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $287.78 | $10.28 | $298.06 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $237.21 | $2.41 | $239.62 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Lwr Reese River Wtr | 1.30 | 1.30 | .00 | .00 |
2023-2024 | S39 | Lwr Reese River Wtr | 1.30 | 1.30 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
2022-2023 | S39 | Lwr Reese River Wtr | 1.30 | 1.30 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
2021-2022 | S39 | Lwr Reese River Wtr | 1.30 | 1.30 | .00 | .00 |
2020-2021 | S39 | Lwr Reese River Wtr | 1.30 | 1.30 | .00 | .00 |
2019-2020 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2018-2019 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2017-2018 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2016-2017 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2015-2016 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.