Tax Account 004-220-12
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Account Summary
Account ID | 004-220-12 |
---|---|
Account Type | Real Estate |
Location | 230 DUNPHY ROAD |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $38,268.95 |
Total | $38,268.95 |
Paid | $38,268.95 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $35,451.67 | $0.00 | $35,451.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $32,842.72 | $0.00 | $32,842.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $31,957.04 | $0.00 | $31,957.04 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $31,213.56 | $0.00 | $31,213.56 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $30,082.80 | $0.00 | $30,082.80 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $28,713.25 | $0.00 | $28,713.25 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $27,468.14 | $0.00 | $27,468.14 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $27,233.25 | $0.00 | $27,233.25 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $25,936.43 | $0.00 | $25,936.43 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Lwr Reese River Wtr | 235.63 | 235.63 | .00 | .00 |
2023-2024 | S39 | Lwr Reese River Wtr | 235.63 | 235.63 | .00 | .00 |
2022-2023 | S39 | Lwr Reese River Wtr | 235.28 | 235.28 | .00 | .00 |
2021-2022 | S39 | Lwr Reese River Wtr | 235.28 | 235.28 | .00 | .00 |
2020-2021 | S39 | Lwr Reese River Wtr | 235.28 | 235.28 | .00 | .00 |
2019-2020 | S39 | Lwr Reese River Wtr | 180.99 | 180.99 | .00 | .00 |
2018-2019 | S39 | Lwr Reese River Wtr | 180.99 | 180.99 | .00 | .00 |
2017-2018 | S39 | Lwr Reese River Wtr | 180.99 | 180.99 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.