Tax Account 004-220-11
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Account Summary
| Account ID | 004-220-11 |
|---|---|
| Account Type | Real Estate |
| Location | 904 DUNPHY RANCH ROAD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $4,927.46 |
| Total | $4,927.46 |
| Paid | $4,927.46 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $5,219.91 | $0.00 | $0.00 | $5,219.91 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $4,933.16 | $0.00 | $0.00 | $4,933.16 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $3,322.06 | $0.00 | $0.00 | $3,322.06 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $2,465.55 | $0.00 | $0.00 | $2,465.55 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $2,487.25 | $0.00 | $0.00 | $2,487.25 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $1,870.64 | $0.00 | $0.00 | $1,870.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $1,617.51 | $0.00 | $0.00 | $1,617.51 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $1,552.33 | $0.00 | $0.00 | $1,552.33 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $2,796.62 | $0.00 | $0.00 | $2,796.62 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $1,441.40 | $0.00 | $0.00 | $1,441.40 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S34 | Boulder Flat Water | 827.90 | 827.90 | .00 | .00 |
| 2024-2025 | S34 | Boulder Flat Water | 1345.08 | 1345.08 | .00 | .00 |
| 2023-2024 | S34 | Boulder Flat Water | 1345.34 | 1345.34 | .00 | .00 |
| 2016-2017 | S32 | Humboldt Water | 1283.61 | 1283.61 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.