Tax Account 004-220-06
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Account Summary
Account ID | 004-220-06 |
---|---|
Account Type | Real Estate |
Location | 0 T33N,R48E SEC. 33 E2 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,439.94 |
Total | $1,439.94 |
Paid | $1,439.94 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,333.35 | $0.00 | $1,333.35 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $1,234.67 | $0.00 | $1,234.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $1,143.30 | $0.00 | $1,143.30 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $1,116.53 | $0.00 | $1,116.53 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $1,077.76 | $0.00 | $1,077.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1,028.44 | $0.00 | $1,028.44 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $987.04 | $0.00 | $987.04 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $962.05 | $0.00 | $962.05 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $916.29 | $0.00 | $916.29 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2023-2024 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2022-2023 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2021-2022 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2020-2021 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2019-2020 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2018-2019 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2017-2018 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2016-2017 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
2015-2016 | S39 | Lwr Reese River Wtr | 1.00 | 1.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.