Tax Account 004-190-14
Owners
MAGGIE CREEK RANCH, LP & LLC
PO BOX 2010
ELKO, NV 89803-2010
Account Summary
Account ID | 004-190-14 |
---|---|
Account Type | Real Estate |
Location | 0 T34N,R51E & 52E POR. SEV. SECS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,283.74 |
Total | $2,283.74 |
Paid | $2,283.74 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,081.15 | $0.00 | $2,081.15 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $1,943.90 | $0.00 | $1,943.90 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $1,827.83 | $0.00 | $1,827.83 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $1,778.67 | $0.00 | $1,778.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $1,727.29 | $0.00 | $1,727.29 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1,646.53 | $0.00 | $1,646.53 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $1,495.02 | $0.00 | $1,495.02 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $1,459.38 | $0.00 | $1,459.38 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $1,403.09 | $0.00 | $1,403.09 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 117.10 | 117.10 | .00 | .00 |
2024-2025 | S32 | Humboldt Water | 356.49 | 356.49 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 96.06 | 96.06 | .00 | .00 |
2023-2024 | S32 | Humboldt Water | 308.96 | 308.96 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 82.96 | 82.96 | .00 | .00 |
2022-2023 | S32 | Humboldt Water | 308.96 | 308.96 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 79.64 | 79.64 | .00 | .00 |
2021-2022 | S32 | Humboldt Water | 308.96 | 308.96 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 79.21 | 79.21 | .00 | .00 |
2020-2021 | S32 | Humboldt Water | 285.19 | 285.19 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 79.98 | 79.98 | .00 | .00 |
2019-2020 | S32 | Humboldt Water | 261.43 | 261.43 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 81.62 | 81.62 | .00 | .00 |
2018-2019 | S32 | Humboldt Water | 237.66 | 237.66 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 78.64 | 78.64 | .00 | .00 |
2017-2018 | S32 | Humboldt Water | 142.59 | 142.59 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 75.29 | 75.29 | .00 | .00 |
2016-2017 | S32 | Humboldt Water | 142.59 | 142.59 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 69.93 | 69.93 | .00 | .00 |
2015-2016 | S32 | Humboldt Water | 142.59 | 142.59 | .00 | .00 |
2015-2016 | S35 | Maggie Creek Water | 4.48 | 4.48 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.