Tax Account 004-050-01
Owners
RHOADS, SHARON & DEAN TRUST
P. O. BOX 8
TUSCARORA, NV 89834-0000
Account Summary
| Account ID | 004-050-01 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T35N,R48E SEC. 5 ALL |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $2,832.48 |
| Total | $2,832.48 |
| Paid | $2,832.48 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,683.05 | $0.00 | $0.00 | $2,683.05 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $2,401.85 | $0.00 | $0.00 | $2,401.85 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $2,299.88 | $0.00 | $0.00 | $2,299.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $2,223.37 | $0.00 | $0.00 | $2,223.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $2,142.36 | $0.00 | $0.00 | $2,142.36 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $2,094.50 | $0.00 | $0.00 | $2,094.50 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $1,972.76 | $0.00 | $0.00 | $1,972.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $1,587.75 | $0.00 | $0.00 | $1,587.75 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $1,554.20 | $0.00 | $0.00 | $1,554.20 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $1,506.89 | $0.00 | $0.00 | $1,506.89 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 74.13 | 74.13 | .00 | .00 |
| 2025-2026 | S32 | Humboldt Water | 1392.61 | 1392.61 | .00 | .00 |
| 2025-2026 | S34 | Boulder Flat Water | 14.12 | 14.12 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 76.79 | 76.79 | .00 | .00 |
| 2024-2025 | S32 | Humboldt Water | 1305.58 | 1305.58 | .00 | .00 |
| 2024-2025 | S34 | Boulder Flat Water | 22.94 | 22.94 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 64.21 | 64.21 | .00 | .00 |
| 2023-2024 | S32 | Humboldt Water | 1131.50 | 1131.50 | .00 | .00 |
| 2023-2024 | S34 | Boulder Flat Water | 22.94 | 22.94 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 58.24 | 58.24 | .00 | .00 |
| 2022-2023 | S32 | Humboldt Water | 1131.50 | 1131.50 | .00 | .00 |
| 2022-2023 | S34 | Boulder Flat Water | 14.56 | 14.56 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 55.55 | 55.55 | .00 | .00 |
| 2021-2022 | S32 | Humboldt Water | 1131.50 | 1131.50 | .00 | .00 |
| 2021-2022 | S34 | Boulder Flat Water | 14.56 | 14.56 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 56.33 | 56.33 | .00 | .00 |
| 2020-2021 | S32 | Humboldt Water | 1044.46 | 1044.46 | .00 | .00 |
| 2020-2021 | S34 | Boulder Flat Water | 14.56 | 14.56 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 58.50 | 58.50 | .00 | .00 |
| 2019-2020 | S32 | Humboldt Water | 957.43 | 957.43 | .00 | .00 |
| 2019-2020 | S34 | Boulder Flat Water | 17.65 | 17.65 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 62.86 | 62.86 | .00 | .00 |
| 2018-2019 | S32 | Humboldt Water | 870.39 | 870.39 | .00 | .00 |
| 2018-2019 | S34 | Boulder Flat Water | 17.65 | 17.65 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 67.16 | 67.16 | .00 | .00 |
| 2017-2018 | S32 | Humboldt Water | 522.23 | 522.23 | .00 | .00 |
| 2017-2018 | S34 | Boulder Flat Water | 17.65 | 17.65 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 64.75 | 64.75 | .00 | .00 |
| 2016-2017 | S32 | Humboldt Water | 522.23 | 522.23 | .00 | .00 |
| 2016-2017 | S34 | Boulder Flat Water | 11.20 | 11.20 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 57.43 | 57.43 | .00 | .00 |
| 2015-2016 | S32 | Humboldt Water | 522.23 | 522.23 | .00 | .00 |
| 2015-2016 | S34 | Boulder Flat Water | 3.36 | 3.36 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.