Tax Account 004-030-23
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Account Summary
| Account ID | 004-030-23 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T36N,R50E VARIOUS SECTIONS |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $6,306.74 |
| Total | $6,306.74 |
| Paid | $6,306.74 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $5,961.00 | $0.00 | $0.00 | $5,961.00 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $5,519.43 | $0.00 | $0.00 | $5,519.43 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $5,110.59 | $0.00 | $0.00 | $5,110.59 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $33,838.56 | $0.00 | $0.00 | $33,838.56 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $33,727.56 | $0.00 | $0.00 | $33,727.56 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $26,850.12 | $0.00 | $0.00 | $26,850.12 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $26,645.82 | $0.00 | $0.00 | $26,645.82 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $26,474.27 | $0.00 | $0.00 | $26,474.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $26,370.77 | $0.00 | $0.00 | $26,370.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $10,508.72 | $0.00 | $0.00 | $10,508.72 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2021-2022 | S34 | Boulder Flat Water | 29106.54 | 29106.54 | .00 | .00 |
| 2020-2021 | S34 | Boulder Flat Water | 29106.45 | 29106.45 | .00 | .00 |
| 2019-2020 | S34 | Boulder Flat Water | 22389.58 | 22389.58 | .00 | .00 |
| 2018-2019 | S34 | Boulder Flat Water | 22389.58 | 22389.58 | .00 | .00 |
| 2017-2018 | S34 | Boulder Flat Water | 22389.58 | 22389.58 | .00 | .00 |
| 2016-2017 | S34 | Boulder Flat Water | 22389.58 | 22389.58 | .00 | .00 |
| 2015-2016 | S34 | Boulder Flat Water | 6717.11 | 6717.11 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.