Tax Account 004-020-28
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Account Summary
Account ID | 004-020-28 |
---|---|
Account Type | Real Estate |
Location | 0 T36N,R49E SEC. 24 PORTION OF |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2025/2026 REAL ESTATE TAXES |
---|---|
Original | $965.95 |
Total | $965.95 |
Paid | $965.95 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2024/2025 REAL ESTATE TAXES | $913.00 | $0.00 | $913.00 | $0.00 | $0.00 | 2.0743 | 4.0 |
2023/2024 REAL ESTATE TAXES | $47,647.73 | $0.00 | $47,647.73 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $782.75 | $0.00 | $782.75 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $55,153.59 | $0.00 | $55,153.59 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $55,136.61 | $0.00 | $55,136.61 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $42,551.52 | $0.00 | $42,551.52 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $42,520.23 | $0.00 | $42,520.23 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $42,493.96 | $1,681.04 | $44,175.00 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $609.80 | $0.00 | $609.80 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $580.76 | $0.00 | $580.76 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S34 | Boulder Flat Water | 46802.36 | 46802.36 | .00 | .00 |
2021-2022 | S34 | Boulder Flat Water | 54428.81 | 54428.81 | .00 | .00 |
2020-2021 | S34 | Boulder Flat Water | 54428.81 | 54428.81 | .00 | .00 |
2019-2020 | S34 | Boulder Flat Water | 41868.31 | 41868.31 | .00 | .00 |
2018-2019 | S34 | Boulder Flat Water | 41868.31 | 41868.31 | .00 | .00 |
2017-2018 | S34 | Boulder Flat Water | 41868.31 | 41868.31 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.