Tax Account 004-010-20
Owners
WORLD-PLUS ENTERTAINMENT, INC.
6825 S. 17TH ST.
PHOENIX, AZ 85042
Account Summary
| Account ID | 004-010-20 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T36N,R48E SEC. 35 SE4 |
| Balance | $135.82 |
| Currently Due | $71.82 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $131.07 |
| Total | $135.82 |
| Paid | $0.00 |
| Balance | $135.82 |
| Due | $71.82 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $123.89 | $1.36 | $0.00 | $125.25 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $123.72 | $17.40 | $2.06 | $143.18 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $111.22 | $16.09 | $13.02 | $140.33 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $106.22 | $24.09 | $0.00 | $130.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $106.22 | $37.06 | $0.00 | $143.28 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $106.22 | $24.09 | $0.00 | $130.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $115.46 | $1.26 | $0.00 | $116.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $115.46 | $1.26 | $0.00 | $116.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $114.77 | $191.96 | $0.00 | $306.73 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $109.30 | $45.97 | $0.00 | $155.27 | $0.00 | $0.00 | 1.8243 | 4.0 |
| 2014/2015 REAL ESTATE TAXES | $109.30 | $53.89 | $0.00 | $163.19 | $0.00 | $0.00 | 1.6843 | 4.0 |
| 2013/2014 REAL ESTATE TAXES | $109.30 | $30.73 | $0.00 | $140.03 | $0.00 | $0.00 | 1.8193 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.