Tax Account 003-591-07
Owners
PALISADE TOWN HOLDINGS, LLC
85 SHINNECOCK AVE
MASSAPEQUA, NY 11758
Account Summary
| Account ID | 003-591-07 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T32N,R51E POR. OF SECS. 35 & 36 PALISADE |
| Balance | $26.33 |
| Currently Due | $26.33 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $9.95 |
| Total | $10.85 |
| Paid | $0.00 |
| Balance | $10.85 |
| Due | $26.33 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $13.09 | $2.07 | $0.32 | $0.00 | $15.48 | $15.48 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $8.70 | $1.31 | $0.00 | $10.01 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $8.06 | $1.76 | $0.00 | $9.82 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $8.06 | $0.72 | $0.00 | $8.78 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $8.06 | $8.76 | $0.00 | $16.82 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $8.06 | $9.97 | $0.00 | $18.03 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $8.06 | $0.72 | $0.00 | $8.78 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $8.06 | $8.76 | $0.00 | $16.82 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $8.01 | $9.13 | $0.00 | $17.14 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $7.63 | $0.00 | $0.00 | $7.63 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.