Tax Account 003-582-02
Owners
PALISADE TOWN HOLDINGS, LLC
85 SHINNECOCK AVE
MASSAPEQUA, NY 11758
Account Summary
| Account ID | 003-582-02 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T32N,R51E POR. SECS. 35 & 36 PALISADE |
| Balance | $11.05 |
| Currently Due | $11.05 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $3.23 |
| Total | $3.52 |
| Paid | $0.00 |
| Balance | $3.52 |
| Due | $11.05 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $6.75 | $0.66 | $0.12 | $0.00 | $7.53 | $7.53 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $2.83 | $0.42 | $0.00 | $3.25 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $2.62 | $0.57 | $0.00 | $3.19 | $0.00 | $0.00 | 1.8710 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $2.62 | $0.23 | $0.00 | $2.85 | $0.00 | $0.00 | 1.8710 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $2.62 | $7.57 | $0.00 | $10.19 | $0.00 | $0.00 | 1.8710 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $2.62 | $8.63 | $0.00 | $11.25 | $0.00 | $0.00 | 1.8710 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $2.62 | $0.23 | $0.00 | $2.85 | $0.00 | $0.00 | 1.8710 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $2.62 | $7.57 | $0.00 | $10.19 | $0.00 | $0.00 | 1.8710 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $2.60 | $6.99 | $0.00 | $9.59 | $0.00 | $0.00 | 1.8710 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $2.48 | $0.00 | $0.00 | $2.48 | $0.00 | $0.00 | 1.8210 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.