Tax Account 003-581-12
Owners
PALISADE TOWN HOLDINGS, LLC
85 SHINNECOCK AVE
MASSAPEQUA, NY 11758
Account Summary
| Account ID | 003-581-12 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T32N,R51E POR. OF SECS. 35 & 36 PALISADE |
| Balance | $25.77 |
| Currently Due | $25.77 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $9.70 |
| Total | $10.57 |
| Paid | $0.00 |
| Balance | $10.57 |
| Due | $25.77 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $12.86 | $2.02 | $0.32 | $0.00 | $15.20 | $15.20 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $8.50 | $1.27 | $0.00 | $9.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $7.87 | $1.72 | $0.00 | $9.59 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $7.87 | $0.70 | $0.00 | $8.57 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $7.87 | $8.72 | $0.00 | $16.59 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $7.87 | $9.93 | $0.00 | $17.80 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $7.87 | $0.70 | $0.00 | $8.57 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $7.87 | $8.72 | $0.00 | $16.59 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $7.82 | $9.07 | $0.00 | $16.89 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $7.45 | $0.00 | $0.00 | $7.45 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.