Tax Account 003-581-05
Owners
PALISADE TOWN HOLDINGS, LLC
85 SHINNECOCK AVE
MASSAPEQUA, NY 11758
Account Summary
| Account ID | 003-581-05 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T32N,R51E POR SEC.35&36 LOTS 6&7 PALISADE |
| Balance | $12.13 |
| Currently Due | $12.13 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $3.71 |
| Total | $4.05 |
| Paid | $0.00 |
| Balance | $4.05 |
| Due | $12.13 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $7.19 | $0.77 | $0.12 | $0.00 | $8.08 | $8.08 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $3.24 | $0.48 | $0.00 | $3.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $3.00 | $0.66 | $0.00 | $3.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $3.00 | $0.27 | $0.00 | $3.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $3.00 | $7.66 | $0.00 | $10.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $3.00 | $8.72 | $0.00 | $11.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $3.00 | $0.27 | $0.00 | $3.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $3.00 | $7.66 | $0.00 | $10.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $2.98 | $7.11 | $0.00 | $10.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $2.84 | $0.00 | $0.00 | $2.84 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.