Tax Account 003-503-02
Owners
DRAKE, JOSHUA L.
801 N CARSON ST
CARSON CITY, NV 89701-4009
Account Summary
Account ID | 003-503-02 |
---|---|
Account Type | Real Estate |
Location | 51 SANSINENA RANCH ROAD BEOWAWE |
Balance | $240.93 |
Currently Due | $240.93 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $209.85 |
Total | $240.93 |
Paid | $0.00 |
Balance | $240.93 |
Due | $240.93 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $200.16 | $0.00 | $200.16 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $194.33 | $2.01 | $196.34 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $188.66 | $0.00 | $188.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $184.25 | $0.00 | $184.25 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $178.88 | $3.64 | $182.52 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $173.67 | $2.72 | $176.39 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $168.61 | $5.93 | $174.54 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $164.34 | $50.36 | $214.70 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $159.55 | $47.87 | $207.42 | $0.00 | $0.00 | 1.8243 | 4.0 |
2014/2015 REAL ESTATE TAXES | $267.32 | $27.44 | $294.76 | $0.00 | $0.00 | 1.6843 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.