Tax Account 003-472-09
Owners
EUREKA COUNTY TREASURER
10 S MAIN ST
EUREKA, NV 89316
Account Summary
Account ID | 003-472-09 |
---|---|
Account Type | Real Estate |
Location | 0 T31N,R50E SEC. 19 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $371.42 |
Total | $400.82 |
Paid | $400.82 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $80.17 | $15.66 | $102.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $79.90 | $14.50 | $108.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $65.90 | $27.09 | $110.59 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $65.90 | $5.94 | $71.84 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $65.90 | $5.94 | $71.84 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $65.90 | $9.89 | $75.79 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $65.90 | $20.50 | $86.40 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $65.50 | $0.00 | $65.50 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $62.38 | $0.00 | $62.38 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S92 | Certified Mailing Fee* | 38.56 | 38.56 | .00 | .00 |
2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 250.00 | 250.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 3.00 | 3.00 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.