Tax Account 003-442-04
Owners
MARDIS, ISAAC V
2470 S 45TH W
IDAHO FALLS ID 83402-5647
Account Summary
| Account ID | 003-442-04 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T31N,R49E SEC. 13 |
| Balance | $161.49 |
| Currently Due | $161.49 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $69.37 |
| Total | $75.61 |
| Paid | $0.00 |
| Balance | $75.61 |
| Due | $161.49 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $69.26 | $14.42 | $2.20 | $0.00 | $85.88 | $85.88 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $61.41 | $13.36 | $0.00 | $74.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $65.21 | $12.36 | $0.00 | $77.57 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $52.05 | $22.64 | $3.44 | $78.13 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $50.83 | $0.00 | $0.00 | $50.83 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $50.83 | $25.60 | $0.00 | $76.43 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $50.83 | $26.88 | $0.00 | $77.71 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $50.83 | $18.18 | $0.00 | $69.01 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $50.53 | $25.11 | $0.00 | $75.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $48.12 | $1.92 | $0.00 | $50.04 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.