Tax Account 003-301-20
Owners
BARKER, PENELOPE M. & LAURA E.
2579A E 3700 N
TWIN FALLS, ID 83303
BARKER, PENELOPE M.
BARKER, LAURA E.
Account Summary
Account ID | 003-301-20 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R48E SEC. 9 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $5.40 |
Total | $5.89 |
Paid | $5.89 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $4.63 | $0.70 | $5.33 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $4.30 | $0.00 | $4.30 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $4.20 | $0.00 | $4.20 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $4.05 | $0.36 | $4.41 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $3.87 | $0.34 | $4.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $3.71 | $0.34 | $4.05 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $3.61 | $0.54 | $4.15 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $3.45 | $0.31 | $3.76 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.