Tax Account 003-234-02
Owners
O'NEILL, KATRINA
1110 ANDREAS LANE
TRACY, CA 95376
Account Summary
Account ID | 003-234-02 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R48E SEC. 15 |
Balance | $9.90 |
Currently Due | $9.90 |
Current Year
Description | 2025/2026 REAL ESTATE TAXES |
---|---|
Original | $2.88 |
Total | $2.88 |
Paid | $0.00 |
Balance | $2.88 |
Due | $9.90 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2024/2025 REAL ESTATE TAXES | $6.40 | $0.60 | $0.00 | $7.02 | $7.02 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2.51 | $0.10 | $2.61 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $2.32 | $0.21 | $2.53 | $0.00 | $0.00 | 1.8710 | 4.0 |
2021/2022 REAL ESTATE TAXES | $2.22 | $6.71 | $8.97 | $0.00 | $0.00 | 1.8710 | 4.0 |
2020/2021 REAL ESTATE TAXES | $2.18 | $5.68 | $7.86 | $0.00 | $0.00 | 1.8710 | 4.0 |
2019/2020 REAL ESTATE TAXES | $2.09 | $0.08 | $2.17 | $0.00 | $0.00 | 1.8710 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1.99 | $1.44 | $3.43 | $0.00 | $0.00 | 1.8710 | 4.0 |
2017/2018 REAL ESTATE TAXES | $1.91 | $0.18 | $2.09 | $0.00 | $0.00 | 1.8710 | 4.0 |
2016/2017 REAL ESTATE TAXES | $1.85 | $6.67 | $8.52 | $0.00 | $0.00 | 1.8710 | 4.0 |
2015/2016 REAL ESTATE TAXES | $1.76 | $0.07 | $1.83 | $0.00 | $0.00 | 1.8210 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.