Tax Account 003-225-01
Owners
EUREKA COUNTY
10 S MAIN ST
EUREKA, NV 89316
Account Summary
Account ID | 003-225-01 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R48E SEC. 15 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2025/2026 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2024/2025 REAL ESTATE TAXES | $307.23 | $13.16 | $320.39 | $0.00 | $0.00 | 2.0743 | 4.0 |
2023/2024 REAL ESTATE TAXES | $11.82 | $0.62 | $13.12 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $16.61 | $0.57 | $19.78 | $0.00 | $0.00 | 1.8710 | 4.0 |
2021/2022 REAL ESTATE TAXES | $2.53 | $6.81 | $9.98 | $0.00 | $0.00 | 1.8710 | 4.0 |
2020/2021 REAL ESTATE TAXES | $2.47 | $0.00 | $2.47 | $0.00 | $0.00 | 1.8710 | 4.0 |
2019/2020 REAL ESTATE TAXES | $2.38 | $0.00 | $2.38 | $0.00 | $0.00 | 1.8710 | 4.0 |
2018/2019 REAL ESTATE TAXES | $2.26 | $0.00 | $2.26 | $0.00 | $0.00 | 1.8710 | 4.0 |
2017/2018 REAL ESTATE TAXES | $2.18 | $0.00 | $2.18 | $0.00 | $0.00 | 1.8710 | 4.0 |
2016/2017 REAL ESTATE TAXES | $2.12 | $0.00 | $2.12 | $0.00 | $0.00 | 1.8710 | 4.0 |
2015/2016 REAL ESTATE TAXES | $2.03 | $0.00 | $2.03 | $0.00 | $0.00 | 1.8210 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S92 | Certified Mailing Fee* | 48.20 | 48.20 | .00 | .00 |
2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 250.00 | 250.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 3.00 | 3.00 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.