Tax Account 003-222-09
Owners
EUREKA COUNTY TREASURER
10 S MAIN ST
EUREKA, NV 89316
Account Summary
Account ID | 003-222-09 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R48E SEC. 15 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $296.60 |
Total | $309.54 |
Paid | $309.54 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $10.90 | $0.42 | $11.94 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $15.76 | $0.39 | $18.53 | $0.00 | $0.00 | 1.8660 | 4.0 |
2021/2022 REAL ESTATE TAXES | $1.73 | $6.54 | $8.59 | $0.00 | $0.00 | 1.8660 | 4.0 |
2020/2021 REAL ESTATE TAXES | $1.69 | $0.00 | $1.69 | $0.00 | $0.00 | 1.8710 | 4.0 |
2019/2020 REAL ESTATE TAXES | $1.63 | $0.00 | $1.63 | $0.00 | $0.00 | 1.8710 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1.56 | $0.00 | $1.56 | $0.00 | $0.00 | 1.8710 | 4.0 |
2017/2018 REAL ESTATE TAXES | $1.50 | $0.00 | $1.50 | $0.00 | $0.00 | 1.8710 | 4.0 |
2016/2017 REAL ESTATE TAXES | $1.47 | $0.00 | $1.47 | $0.00 | $0.00 | 1.8710 | 4.0 |
2015/2016 REAL ESTATE TAXES | $1.40 | $0.00 | $1.40 | $0.00 | $0.00 | 1.7760 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S92 | Certified Mailing Fee* | 38.56 | 38.56 | .00 | .00 |
2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 250.00 | 250.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 3.00 | 3.00 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.