Tax Account 003-196-03
Owners
WARENSKI, ALAN & DAVE
857 S TONTO CREEK DRIVE
PAYSON, AZ 85541
WARENSKI, ALAN
WARENSKI, DAVE
Account Summary
Account ID | 003-196-03 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R48E SEC. 15 NWNE4 OF LOT |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2025/2026 REAL ESTATE TAXES |
---|---|
Original | $9.81 |
Total | $9.81 |
Paid | $9.81 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2024/2025 REAL ESTATE TAXES | $9.58 | $0.00 | $9.58 | $0.00 | $0.00 | 2.0743 | 4.0 |
2023/2024 REAL ESTATE TAXES | $8.87 | $0.00 | $8.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $8.87 | $0.00 | $8.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $8.87 | $0.00 | $8.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $8.87 | $0.00 | $8.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $8.87 | $0.35 | $9.22 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $8.87 | $0.00 | $8.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $8.87 | $0.00 | $8.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $8.81 | $0.00 | $8.81 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $8.39 | $0.00 | $8.39 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.