Tax Account 003-141-13
Owners
DAVIDSON, JERRY W. & SHIRLEY J.
HC66 BOX 23
CRESCENT VALLEY, NV 89821
DAVIDSON, JERRY W. AND
DAVIDSON, SHIRLEY J.
Account Summary
| Account ID | 003-141-13 |
|---|---|
| Account Type | Real Estate |
| Location | 50 SUNRISE LANE |
| Balance | $1,228.63 |
| Currently Due | $1,140.63 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $354.56 |
| Total | $367.11 |
| Paid | $0.00 |
| Balance | $367.11 |
| Due | $1,140.63 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $357.24 | $51.65 | $17.22 | $0.00 | $426.11 | $861.52 |
| 2023/2024 REAL ESTATE TAXES | $334.91 | $50.28 | $50.22 | $0.00 | $435.41 | $435.41 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2022/2023 REAL ESTATE TAXES | $338.48 | $48.70 | $2.82 | $390.00 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $315.03 | $84.97 | $28.93 | $428.93 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $331.04 | $26.69 | $0.00 | $357.73 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $326.49 | $56.14 | $0.00 | $382.63 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $316.98 | $61.28 | $0.00 | $378.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $325.28 | $97.98 | $0.00 | $423.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $317.04 | $0.00 | $0.00 | $317.04 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $307.81 | $0.00 | $0.00 | $307.81 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .00 | .70 | .70 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.