Tax Account 003-106-01
Owners
HOSE, STEVEN & MELISSA
455 N 9TH STREET
CRESCENT VALLEY, NV 89821
HOSE, STEVEN
HOSE, MELISSA
Account Summary
| Account ID | 003-106-01 |
|---|---|
| Account Type | Real Estate |
| Location | 455 N 9TH STREET CVR&FU#4 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,338.28 |
| Total | $1,338.28 |
| Paid | $1,338.28 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,299.30 | $0.00 | $0.00 | $1,299.30 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $1,261.46 | $0.00 | $0.00 | $1,261.46 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $1,174.80 | $0.00 | $0.00 | $1,174.80 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $1,138.31 | $0.00 | $0.00 | $1,138.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $1,111.62 | $0.00 | $0.00 | $1,111.62 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $947.71 | $0.00 | $0.00 | $947.71 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $920.11 | $0.00 | $0.00 | $920.11 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $893.31 | $0.00 | $0.00 | $893.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $927.76 | $0.00 | $0.00 | $927.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $845.31 | $0.00 | $0.00 | $845.31 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.