Tax Account 003-094-02
Owners
SKYLINE FLATS TRUST, THE
4020 DAAG CIRCLE
PAHRUMP, NV 89061
Account Summary
Account ID | 003-094-02 |
---|---|
Account Type | Real Estate |
Location | 268 N 11TH STREET CVR&FU#4 |
Balance | $32.96 |
Currently Due | $32.96 |
Current Year
Description | 2025/2026 REAL ESTATE TAXES |
---|---|
Original | $13.54 |
Total | $13.54 |
Paid | $0.00 |
Balance | $13.54 |
Due | $32.96 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2024/2025 REAL ESTATE TAXES | $16.49 | $2.82 | $0.00 | $19.42 | $19.42 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $11.86 | $0.00 | $11.86 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $10.98 | $0.00 | $10.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $10.98 | $0.00 | $10.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $10.98 | $0.00 | $10.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $10.98 | $0.00 | $10.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $10.98 | $0.00 | $10.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $10.98 | $0.00 | $10.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $10.92 | $0.00 | $10.92 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $10.40 | $0.00 | $10.40 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.