Tax Account 003-044-08
Owners
LARA, DAVID CHRIS
212 N. CLAREMONT AVE
SAN JOSE, CA 95127
Account Summary
| Account ID | 003-044-08 |
|---|---|
| Account Type | Real Estate |
| Location | 560 STONE LANE |
| Balance | $25.33 |
| Currently Due | $25.33 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $9.46 |
| Total | $10.31 |
| Paid | $0.00 |
| Balance | $10.31 |
| Due | $25.33 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $12.62 | $1.98 | $0.42 | $0.00 | $15.02 | $15.02 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $8.26 | $0.00 | $0.00 | $8.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $7.65 | $0.69 | $0.00 | $8.34 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $7.09 | $0.63 | $0.00 | $7.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $6.91 | $0.00 | $0.00 | $6.91 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $6.68 | $0.00 | $0.00 | $6.68 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $6.37 | $0.00 | $0.00 | $6.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $6.11 | $0.55 | $0.00 | $6.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $7.81 | $14.72 | $0.00 | $22.53 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $5.68 | $10.42 | $0.00 | $16.10 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.