Tax Account 003-044-04
Owners
DACKMAN, JOSEPH RONALD
477 ROCKY LANE
CRESCENT VALLEY, NV 89821
Account Summary
Account ID | 003-044-04 |
---|---|
Account Type | Real Estate |
Location | 477 ROCKY LANE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $9.01 |
Total | $9.01 |
Paid | $9.01 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $8.34 | $0.00 | $8.34 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $7.73 | $0.00 | $7.73 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $7.16 | $0.29 | $7.45 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $6.99 | $0.63 | $7.62 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $6.74 | $0.00 | $6.74 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $6.43 | $0.26 | $6.69 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $6.16 | $0.56 | $6.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $7.86 | $0.00 | $7.86 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $5.71 | $8.48 | $14.19 | $0.00 | $0.00 | 1.8243 | 4.0 |
2014/2015 REAL ESTATE TAXES | $16.32 | $11.49 | $27.81 | $0.00 | $0.00 | 1.6843 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.