Tax Account 003-033-01
Owners
MEDELLIN, RICARDO FERNANDEZ
114 SPRING CREEK PKWY
SPRING CREEK, NV 89815-5133
Account Summary
Account ID | 003-033-01 |
---|---|
Account Type | Real Estate |
Location | 401 ROCKY LANE |
Balance | $196.23 |
Currently Due | $196.23 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $170.92 |
Total | $196.23 |
Paid | $0.00 |
Balance | $196.23 |
Due | $196.23 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $155.54 | $23.42 | $178.96 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $143.37 | $0.00 | $143.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $137.40 | $0.00 | $137.40 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $139.49 | $0.00 | $139.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $146.62 | $1.44 | $148.06 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $139.90 | $1.36 | $141.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $134.26 | $1.32 | $135.58 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $130.87 | $11.24 | $142.11 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $124.64 | $1.24 | $125.88 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.