Tax Account 002-055-05
Owners
PELLETIER, RICHARD R. & MARY JO
5002 TENABO AVE
CRESCENT VALLEY, NV 89821-8038
PELLETIER, RICHARD R.
PELLETIER, MARY JO
Account Summary
| Account ID | 002-055-05 |
|---|---|
| Account Type | Real Estate |
| Location | 5002 TENABO AVENUE CRESCENT VALLEY |
| Balance | $331.77 |
| Currently Due | $171.77 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $320.52 |
| Total | $331.77 |
| Paid | $0.00 |
| Balance | $331.77 |
| Due | $171.77 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $232.41 | $8.16 | $0.00 | $240.57 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $232.32 | $18.61 | $0.00 | $250.93 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $228.95 | $18.39 | $0.00 | $247.34 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $223.75 | $8.04 | $0.00 | $231.79 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $222.92 | $0.00 | $0.00 | $222.92 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $186.14 | $0.00 | $0.00 | $186.14 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $181.10 | $6.40 | $0.00 | $187.50 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $178.84 | $1.87 | $0.00 | $180.71 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $173.75 | $6.18 | $0.00 | $179.93 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $170.51 | $0.00 | $0.00 | $170.51 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.