Tax Account 002-054-16
Owners
UNGER, TALON & VERONIQUE
4012 EUREKA AVE
CRESCENT VALLEY, NV 89821-8014
UNGER, TALON
UNGER, VERONIQUE
Account Summary
Account ID | 002-054-16 |
---|---|
Account Type | Real Estate |
Location | 4012 EUREKA AVENUE CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $670.03 |
Total | $670.03 |
Paid | $670.03 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $650.53 | $0.00 | $650.53 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $649.42 | $0.00 | $649.42 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $630.50 | $0.00 | $630.50 | $0.00 | $0.00 | 2.0896 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.