Tax Account 002-049-03
Owners
DITCHLEY, CHARLES RAYMOND
1310 COMMUNITY PL
INDIANAPOLIS, IN 46227
Account Summary
| Account ID | 002-049-03 |
|---|---|
| Account Type | Real Estate |
| Location | 775 SEVENTH STREET CRESCENT VALLEY |
| Balance | $142.71 |
| Currently Due | $142.71 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $61.12 |
| Total | $66.62 |
| Paid | $0.00 |
| Balance | $66.62 |
| Due | $142.71 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $61.46 | $12.71 | $1.92 | $0.00 | $76.09 | $76.09 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $54.20 | $11.77 | $0.00 | $65.97 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $49.54 | $1.98 | $0.00 | $51.52 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $48.35 | $21.46 | $0.00 | $69.81 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $55.03 | $12.10 | $0.00 | $67.13 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $53.12 | $0.00 | $0.00 | $53.12 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $50.69 | $0.00 | $0.00 | $50.69 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $43.86 | $0.00 | $0.00 | $43.86 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $42.75 | $0.00 | $0.00 | $42.75 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $41.50 | $0.00 | $0.00 | $41.50 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.