Tax Account 002-048-07
Owners
GREGG, FREDERICK A. & TAWNIA D.
755 SEVENTH STREET
CRESCENT VALLEY, NV 89821
GREGG, FREDERICK A.
GREGG, TAWNIA D.
Account Summary
| Account ID | 002-048-07 |
|---|---|
| Account Type | Real Estate |
| Location | 755 SEVENTH STREET CRESCENT VALLEY |
| Balance | $180.38 |
| Currently Due | $94.38 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $174.16 |
| Total | $180.38 |
| Paid | $0.00 |
| Balance | $180.38 |
| Due | $94.38 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $169.08 | $1.72 | $0.00 | $170.80 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $164.86 | $24.92 | $0.00 | $189.78 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $166.87 | $24.40 | $0.00 | $191.27 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $157.16 | $12.66 | $0.00 | $169.82 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $159.33 | $0.00 | $0.00 | $159.33 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $82.60 | $3.30 | $0.00 | $85.90 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $78.82 | $7.09 | $0.00 | $85.91 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $79.59 | $3.18 | $0.00 | $82.77 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $70.57 | $0.00 | $0.00 | $70.57 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $67.21 | $0.00 | $0.00 | $67.21 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.