Tax Account 002-047-02
Owners
DUBOIS, VANESSA & GREGG, FRED A
755 SEVENTH STREET
CRESCENT VALLEY, NV 89821
DUBOIS, VANESSA
GREGG, FRED A.
Account Summary
Account ID | 002-047-02 |
---|---|
Account Type | Real Estate |
Location | 713 SEVENTH STREET CRESCENT VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $366.10 |
Total | $395.53 |
Paid | $395.53 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $356.15 | $53.56 | $409.71 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $345.10 | $27.69 | $372.79 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $335.04 | $27.01 | $362.05 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $327.19 | $26.40 | $353.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $67.67 | $0.00 | $67.67 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $65.70 | $0.00 | $65.70 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $64.60 | $5.81 | $70.41 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $62.97 | $14.86 | $77.83 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $61.14 | $2.45 | $63.59 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.