Tax Account 002-045-08
Owners
WEEMS, RONNY R.
278 LAKEPORT DR
SPRING CREEK, NV 89815-5838
Account Summary
Account ID | 002-045-08 |
---|---|
Account Type | Real Estate |
Location | 738 SEVENTH STREET CRESCENT VALLEY |
Balance | $334.67 |
Currently Due | $334.67 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $291.28 |
Total | $334.67 |
Paid | $0.00 |
Balance | $334.67 |
Due | $334.67 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $279.91 | $42.10 | $322.01 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $263.53 | $38.96 | $302.49 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $254.48 | $0.00 | $254.48 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $248.51 | $0.00 | $248.51 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $239.86 | $0.00 | $239.86 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $228.87 | $0.00 | $228.87 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $229.15 | $0.00 | $229.15 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $226.70 | $0.00 | $226.70 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $144.39 | $0.00 | $144.39 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.