Tax Account 002-044-09
Owners
OLIVEIRA, N D & WRIGHT, W E
11550 S FOOTHILLS BLVD
YUMA, AZ 85367-5817
OLIVEIRA, N.D.
OLIVEIRA, W.E.
Account Summary
| Account ID | 002-044-09 |
|---|---|
| Account Type | Real Estate |
| Location | 724 SEVENTH STREET CRESCENT VALLEY |
| Balance | $692.94 |
| Currently Due | $358.94 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $669.43 |
| Total | $692.94 |
| Paid | $0.00 |
| Balance | $692.94 |
| Due | $358.94 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | R: QUALIFIED RENTAL |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $650.61 | $34.70 | $0.00 | $685.31 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $601.78 | $21.16 | $0.00 | $622.94 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $584.26 | $20.46 | $0.00 | $604.72 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $567.24 | $45.60 | $0.00 | $612.84 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $553.96 | $0.00 | $0.00 | $553.96 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $534.71 | $18.87 | $0.00 | $553.58 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $510.22 | $131.21 | $0.00 | $641.43 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $517.28 | $184.51 | $0.00 | $701.79 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $512.37 | $228.06 | $0.00 | $740.43 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $487.97 | $39.32 | $0.00 | $527.29 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.