Tax Account 002-043-05
Owners
SHELLY, JOHN & DIANE
UNIT 3 BOX 11
CRESCENT VALLEY, NV 89821
SHELLY, JOHN
SHELLY, DIANE
Account Summary
| Account ID | 002-043-05 |
|---|---|
| Account Type | Real Estate |
| Location | 688 SIXTH STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $682.07 |
| Total | $682.07 |
| Paid | $682.07 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $662.20 | $0.00 | $0.00 | $662.20 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $642.91 | $0.00 | $0.00 | $642.91 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $624.18 | $0.00 | $0.00 | $624.18 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $606.00 | $0.00 | $0.00 | $606.00 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $617.90 | $0.00 | $0.00 | $617.90 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $599.90 | $0.00 | $0.00 | $599.90 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $582.43 | $0.00 | $0.00 | $582.43 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $569.92 | $0.00 | $0.00 | $569.92 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $555.48 | $0.00 | $0.00 | $555.48 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $539.30 | $0.00 | $0.00 | $539.30 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.