Tax Account 002-038-29
Owners
MEDELLIN, RICARDO FERNANDEZ
114 SPRING CREEK PKWY
SPRING CREEK, NV 89815-5133
Account Summary
Account ID | 002-038-29 |
---|---|
Account Type | Real Estate |
Location | 550 FIFTH STREET CRESCENT VALLEY |
Balance | $61.81 |
Currently Due | $61.81 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $51.33 |
Total | $61.81 |
Paid | $0.00 |
Balance | $61.81 |
Due | $61.81 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $44.82 | $9.71 | $54.53 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $40.85 | $0.00 | $40.85 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $40.68 | $0.00 | $40.68 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $42.08 | $0.00 | $42.08 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $42.08 | $0.00 | $42.08 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $40.75 | $0.00 | $40.75 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $40.77 | $0.00 | $40.77 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $40.47 | $0.00 | $40.47 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $38.54 | $0.00 | $38.54 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.