Tax Account 002-036-30
Owners
ROSECRANS, ANGIE
363 THIRD ST
CRESCENT VALLEY, NV 89821-8012
ROSECRANS, ANGIE
Account Summary
| Account ID | 002-036-30 |
|---|---|
| Account Type | Real Estate |
| Location | 363 THIRD STREET CRESCENT VALLEY |
| Balance | $548.27 |
| Currently Due | $284.27 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $529.64 |
| Total | $548.27 |
| Paid | $0.00 |
| Balance | $548.27 |
| Due | $284.27 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $428.40 | $64.42 | $0.00 | $492.82 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $415.95 | $62.52 | $0.00 | $478.47 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $403.54 | $4.14 | $0.00 | $407.68 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $438.08 | $0.00 | $0.00 | $438.08 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $466.54 | $42.12 | $0.00 | $508.66 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $431.57 | $20.40 | $0.00 | $451.97 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $452.02 | $4.52 | $0.00 | $456.54 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $484.56 | $4.84 | $0.00 | $489.40 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $506.56 | $40.70 | $0.00 | $547.26 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $491.80 | $14.79 | $0.00 | $506.59 | $0.00 | $0.00 | 2.0396 | 2.0 |
| 2014/2015 REAL ESTATE TAXES | $477.48 | $60.23 | $0.00 | $537.71 | $0.00 | $0.00 | 1.8996 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.