Tax Account 002-036-14
Owners
DEMARE, CARMELLA & PETER J.
2040 WILDER CT
GILROY, CA 95020-0000
DEMARE, CARMELLA
DEMARE, PETER J.
Account Summary
| Account ID | 002-036-14 |
|---|---|
| Account Type | Real Estate |
| Location | 476 FOURTH STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $45.13 |
| Total | $45.13 |
| Paid | $45.13 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $42.67 | $0.00 | $0.00 | $42.67 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $39.52 | $0.00 | $0.00 | $39.52 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $36.59 | $0.00 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $36.59 | $0.00 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $36.59 | $0.00 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $36.59 | $0.00 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $36.59 | $0.00 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $36.59 | $0.00 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $36.58 | $0.00 | $0.00 | $36.58 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $34.84 | $0.00 | $0.00 | $34.84 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.