Tax Account 002-036-04
Owners
SUPANCHICK, LONNIE
371 THIRD STREET
CRESCENT VALLEY, NV 89821
Account Summary
| Account ID | 002-036-04 |
|---|---|
| Account Type | Real Estate |
| Location | 371 THIRD STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $877.43 |
| Total | $877.43 |
| Paid | $877.43 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $851.87 | $0.00 | $0.00 | $851.87 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $827.06 | $0.00 | $0.00 | $827.06 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $802.98 | $0.00 | $0.00 | $802.98 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $779.59 | $0.00 | $0.00 | $779.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $769.20 | $0.00 | $0.00 | $769.20 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $746.80 | $0.00 | $0.00 | $746.80 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $725.05 | $0.00 | $0.00 | $725.05 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $704.67 | $0.00 | $0.00 | $704.67 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $686.81 | $0.00 | $0.00 | $686.81 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $666.81 | $0.00 | $0.00 | $666.81 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.