Tax Account 002-035-17
Owners
EUREKA COUNTY TREASURER
PO BOX 677
EUREKA, NV 89316-0677
Account Summary
| Account ID | 002-035-17 |
|---|---|
| Account Type | Real Estate |
| Location | 454 FOURTH STREET CRESCENT VALLEY |
| Balance | $914.89 |
| Currently Due | $694.89 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $440.74 |
| Total | $456.21 |
| Paid | $0.00 |
| Balance | $456.21 |
| Due | $694.89 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $440.91 | $64.46 | $12.36 | $59.05 | $458.68 | $458.68 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $424.46 | $62.56 | $37.80 | $524.82 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $408.36 | $60.74 | $52.56 | $521.66 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $391.61 | $59.59 | $0.00 | $451.20 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $385.41 | $130.92 | $0.00 | $516.33 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $374.18 | $129.80 | $0.00 | $503.98 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $368.17 | $0.00 | $0.00 | $368.17 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $357.44 | $31.82 | $0.00 | $389.26 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $348.38 | $20.18 | $0.00 | $368.56 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $338.23 | $24.72 | $0.00 | $362.95 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.