Tax Account 002-035-08
Owners
DUNLAP, DERRICK & MELANIE
454 FOURTH STREET
CRESCENT VALLEY, NV 89821
DUNLAP, DERRICK
DUNLAP, MELANIE
Account Summary
Account ID | 002-035-08 |
---|---|
Account Type | Real Estate |
Location | 452 FOURTH STREET CRESCENT VALLEY |
Balance | $94.47 |
Currently Due | $94.47 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $78.10 |
Total | $94.47 |
Paid | $0.00 |
Balance | $94.47 |
Due | $94.47 |
Ad Valorem Tax Rate | 2.2896 |
Tax District | 2.0 (Crescent Valley Town District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $81.25 | $15.90 | $97.15 | $0.00 | $0.00 | 2.0896 | 2.0 |
2022/2023 REAL ESTATE TAXES | $75.14 | $15.44 | $96.25 | $0.00 | $0.00 | 2.0896 | 2.0 |
2021/2022 REAL ESTATE TAXES | $68.11 | $22.99 | $91.10 | $0.00 | $0.00 | 2.0896 | 2.0 |
2020/2021 REAL ESTATE TAXES | $66.51 | $37.13 | $103.64 | $0.00 | $0.00 | 2.0896 | 2.0 |
2019/2020 REAL ESTATE TAXES | $64.57 | $33.54 | $98.11 | $0.00 | $0.00 | 2.0896 | 2.0 |
2018/2019 REAL ESTATE TAXES | $62.69 | $0.00 | $62.69 | $0.00 | $0.00 | 2.0896 | 2.0 |
2017/2018 REAL ESTATE TAXES | $61.47 | $5.53 | $67.00 | $0.00 | $0.00 | 2.0896 | 2.0 |
2016/2017 REAL ESTATE TAXES | $59.90 | $5.40 | $65.30 | $0.00 | $0.00 | 2.0896 | 2.0 |
2015/2016 REAL ESTATE TAXES | $58.16 | $5.24 | $63.40 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.