Tax Account 002-035-07
Owners
MITTON, TEREN R.
155 SPRING CREEK CT
SPRING CREEK, NV 89815-5325
Account Summary
| Account ID | 002-035-07 |
|---|---|
| Account Type | Real Estate |
| Location | 456 FOURTH STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $45.13 |
| Total | $45.13 |
| Paid | $45.13 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $355.31 | $21.89 | $0.00 | $377.20 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $48.52 | $8.70 | $3.72 | $60.94 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $50.59 | $8.05 | $8.76 | $67.40 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $36.59 | $17.70 | $9.60 | $63.89 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $36.59 | $0.00 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $36.59 | $1.46 | $0.00 | $38.05 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $36.59 | $0.00 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $36.59 | $0.00 | $0.00 | $36.59 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $36.58 | $0.00 | $0.00 | $36.58 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $34.84 | $0.00 | $0.00 | $34.84 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S92 | Certified Mailing Fee* | 9.64 | 9.64 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2024-2025 | S95 | Title Search Fee* | 250.00 | 250.00 | .00 | .00 |
| 2024-2025 | S95 | Title Search Fee* | 50.00 | 50.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.