Tax Account 002-034-01
Owners
COPEN, BRUCE K. & NILA R.
321 THIRD ST
CRESCENT VALLEY, NV 89821-8012
COPEN, BRUCE K.
COPEN, NILA R.
Account Summary
| Account ID | 002-034-01 |
|---|---|
| Account Type | Real Estate |
| Location | 321 THIRD STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $413.87 |
| Total | $413.87 |
| Paid | $413.87 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $391.17 | $13.87 | $0.00 | $405.04 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $362.19 | $12.80 | $0.00 | $374.99 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $335.36 | $27.06 | $0.00 | $362.42 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $341.77 | $91.57 | $2.58 | $435.92 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $342.61 | $12.13 | $0.00 | $354.74 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $337.73 | $72.83 | $0.00 | $410.56 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $322.26 | $25.94 | $0.00 | $348.20 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $324.83 | $60.78 | $0.00 | $385.61 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $316.60 | $91.19 | $0.00 | $407.79 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $301.52 | $113.61 | $0.00 | $415.13 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.