Tax Account 002-033-31
Owners
SMITH, RON & SHERRI
279 SECOND STREET
CRESCENT VALLEY, NV 89821
SMITH, RON
SMITH, SHERRI
Account Summary
| Account ID | 002-033-31 |
|---|---|
| Account Type | Real Estate |
| Location | 279 SECOND STREET CRESCENT VALLEY |
| Balance | $535.82 |
| Currently Due | $415.82 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $243.56 |
| Total | $252.28 |
| Paid | $0.00 |
| Balance | $252.28 |
| Due | $415.82 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $240.16 | $35.50 | $7.88 | $0.00 | $283.54 | $283.54 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $388.12 | $54.65 | $0.00 | $442.77 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $236.91 | $33.64 | $19.70 | $290.25 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $216.41 | $67.12 | $34.76 | $318.29 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $211.34 | $77.42 | $31.68 | $320.44 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $205.18 | $7.14 | $0.00 | $212.32 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $190.28 | $214.70 | $0.00 | $404.98 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $184.74 | $68.67 | $0.00 | $253.41 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $180.07 | $82.21 | $0.00 | $262.28 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $160.20 | $60.40 | $0.00 | $220.60 | $0.00 | $0.00 | 2.0396 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S92 | Certified Mailing Fee* | 8.53 | 8.53 | .00 | .00 |
| 2023-2024 | S95 | Title Search Fee* | 150.00 | 150.00 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.